2022 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
| Rank | Company | Headquarters | Airfreight (Metric Tons) |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 2,220,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
| 3 | DSV A/S | Denmark | 1,600,000 |
| 4 | DB Schenker | Germany | 1,400,000 |
| 5 | Expeditors International of Washington | United States | 1,047,200 |
| 6 | Nippon Express | Japan | 971,763 |
| 7 | UPS Supply Chain Solutions | United States | 965,700 |
| 8 | Bollore Logistics | France | 656,000 |
| 9 | Kintetsu World Express | Japan | 556,875 |
| 10 | Hellmann Worldwide Logistics | Germany | 552,640 |
| 11 | Sinotrans Ltd. | China | 532,300 |
| 12 | KLN (Kerry Logistics) | Hong Kong | 520,415 |
| 13 | AWOT Group | China | 486,216 |
| 14 | Ceva Logistics | France | 474,000 |
| 15 | CTS International Logistics | China | 398,175 |
| 16 | Dachser SE | Germany | 365,000 |
| 17 | Geodis | France | 346,667 |
| 18 | Crane Worldwide Logistics | United States | 337,300 |
| 19 | Yusen Logistics | Japan | 326,000 |
| 20 | C.H. Robinson Worldwide | United States | 300,000 |
| 21 | NNR Global Logistics | Japan | 288,837 |
| 22 | Pilot Freight Services | United States | 280,000 |
| 23 | FedEx Logistics | United States | 265,600 |
| 24 | Dimerco Express Group | Taiwan | 251,967 |
| 25 | EFL | Sri Lanka | 205,203 |
| 26 | Logwin AG | Luxembourg | 182,000 |
| 27 | Cargo-Partner | Austria | 181,050 |
| 28 | Maersk Logistics | Denmark | 173,648 |
| 29 | Trinity Logistics USA | United States | 164,000 |
| 30 | Omni Logistics | United States | 149,978 |
| 31 | Hitachi Transport System | Japan | 148,000 |
| 32 | LX Pantos | South Korea | 142,000 |
| 33 | Seko Logistics | United States | 130,000 |
| 34 | Worldwide Logistics Group | China | 129,732 |
| 35 | Toll Group | Australia | 117,400 |
| 36 | Mainfreight Ltd. | New Zealand | 114,736 |
| 37 | Scan Global Logistics A/S | Denmark | 101,000 |
| 38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 39 | AIT Worldwide Logistics | United States | 97,628 |
| 40 | BDP International | United States | 76,000 |
| 41 | Clasquin | France | 71,257 |
| 42 | XPO Logistics | United States | 70,200 |
| 43 | Savino Del Bene | Italy | 64,800 |
| 44 | OIA Global | United States | 59,000 |
| 45 | Nissin Corp. | Japan | 55,000 |
| 46 | APL Logistics | Singapore | 54,000 |
| 47 | Imperial Logistics | South Africa | 53,660 |
| 48 | Gebruder Weiss | Austria | 53,000 |
| 49 | Mallory Alexander International Logistics | United States | 50,000 |
| 50 | TVS Supply Chain Solutions | India | 50,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
Logistics News
US Air Travel Delays Stack Up as Shutdown Strains Staffing
U.S. air travel is beginning to show signs of strain as the government shutdown drags on, with traffic controller shortages snarling thousands of flights into the weekend.
October 31, 2025Werner Posts Q3 Revenue Gain Despite Cost-Driven Losses
Werner Enterprises saw its third-quarter bottom line swing from a year-ago profit to a loss as one-time expenses took a toll on its three-month results.
October 31, 2025Landstar Profit Falls by More Than Half on Review Write-Downs
“We are working toward a late 2025 or early 2026 sale of Landstar Metro and have thus far experienced a good deal of interest in that company,” CEO Frank Lonegro.
October 31, 2025Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025AI Pays Off Big for C.H. Robinson
The company’s stock was up more than 20% at mid-session Oct. 30, its biggest intraday gain since 2007, and led the S&P 500 Index, putting it on track to close at its highest level ever.
October 31, 2025Saia Beats Analyst Expectations as Q3 Profit Slides 7%
The Johns Creek, Ga., LTL carrier beat consensus analyst revenue expectations of $833.4 million by posting $839.6 million in Q3 2025, according to Zacks Equity Research.
October 30, 2025Trucking Industry Waits With Congress Stuck in Neutral
Bills meant to expand access to truck parking as well as enhance the safety of the nation’s pipeline system await consideration in the transportation policy and funding panels.
October 30, 2025GOP Senators Break Ranks on Trump Tariffs
The 51-47 vote, which included four Republicans, highlights economic anxiety over President Trump's tariff regime. The votes are the clearest sign yet of growing Republican unrest.
October 30, 2025Schneider Reports Revenue Growth, Profit Dip in Tough Market
Schneider experienced revenue growth in the third quarter from the previous year even as a slowing market and claims costs dragged down earnings, the company reported Oct. 30.
October 30, 2025Kroger Adds Uber Restaurant Delivery for Its Online Shoppers
Uber is making hundreds of thousands of restaurants available to Kroger customers on the grocer’s app and website, and is offering extra perks to Kroger’s paid members
October 30, 2025
